<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORIM &#124; Open Road International Magazine</title>
	<atom:link href="http://openroadinternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://openroadinternational.org</link>
	<description>A Collaborative Travel Blog</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We&#8217;ve made it easier for you to participate!</title>
		<link>http://openroadinternational.org/2010/07/23/weve-made-it-easier-for-you-to-participate/</link>
		<comments>http://openroadinternational.org/2010/07/23/weve-made-it-easier-for-you-to-participate/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:47:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://openroadinternational.org/?p=343</guid>
		<description><![CDATA[We&#8217;ve changed our permissions to put everyone as a Contributor! You can submit posts to the editor now without going through email! Top contributors will be made authors, and brought into the masthead. To help ensure you get published, please register and include your real name. addthis_url = 'http%3A%2F%2Fopenroadinternational.org%2F2010%2F07%2F23%2Fweve-made-it-easier-for-you-to-participate%2F'; addthis_title = 'We%26%238217%3Bve+made+it+easier+for+you+to+participate%21'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve changed our permissions to put everyone as a Contributor! You can submit posts to the editor now without going through email! Top contributors will be made authors, and brought into the masthead.</p>
<p>To help ensure you get published, please register and include your real name.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fopenroadinternational.org%2F2010%2F07%2F23%2Fweve-made-it-easier-for-you-to-participate%2F';
  addthis_title  = 'We%26%238217%3Bve+made+it+easier+for+you+to+participate%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://openroadinternational.org/2010/07/23/weve-made-it-easier-for-you-to-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Delay in Latest Articles</title>
		<link>http://openroadinternational.org/2010/07/23/slight-delay-in-latest-articles/</link>
		<comments>http://openroadinternational.org/2010/07/23/slight-delay-in-latest-articles/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:42:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://openroadinternational.org/?p=341</guid>
		<description><![CDATA[Our apologies for the delay in the latest articles. We&#8217;re currently working on some great articles, but they&#8217;re going slow due to outside commitments, and fire season in the Pacific Northwest. We&#8217;re looking for individuals who want to write! Please let us know if you would like to write for us. addthis_url = 'http%3A%2F%2Fopenroadinternational.org%2F2010%2F07%2F23%2Fslight-delay-in-latest-articles%2F'; addthis_title = 'Slight+Delay+in+Latest+Articles'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Our apologies for the delay in the latest articles. We&#8217;re currently working on some great articles, but they&#8217;re going slow due to outside commitments, and fire season in the Pacific Northwest.</p>
<p>We&#8217;re looking for individuals who want to write! Please let us know if you would like to write for us.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fopenroadinternational.org%2F2010%2F07%2F23%2Fslight-delay-in-latest-articles%2F';
  addthis_title  = 'Slight+Delay+in+Latest+Articles';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://openroadinternational.org/2010/07/23/slight-delay-in-latest-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORIM Returns July 1st, 2010</title>
		<link>http://openroadinternational.org/2010/05/23/orim-returns-july-1st-2010/</link>
		<comments>http://openroadinternational.org/2010/05/23/orim-returns-july-1st-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:54:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[OP-ED]]></category>

		<guid isPermaLink="false">http://openroadinternational.org/?p=336</guid>
		<description><![CDATA[WENATCHEE, Washington &#8211; I thought at one point last year I would come out unscathed in the economic turmoil. I was working in the one stable industry for my bread-and-butter. However, things don&#8217;t always turn out as planned, and after being laid off in December, I returned home to the Cascade Mountains to finish my last few classes and take some time to reconnect with myself. Other priorities took place, and ORIM went on hiatus. However, that is changing. On July 1st, 2010, Open Road Int. Magazine is coming back with some great new articles. We&#8217;ll be exploring the central Cascades of Washington, and bringing you the best articles on some hidden drives, great destinations, interesting people, and the best of Open Road Int. Magazine. As always, we&#8217;re always looking for folks to share their stories with us. We&#8217;ll edit and publish your story right here online. Contact us at brad@openroadinternational.org for more information. Stay tuned, as in the next few weeks I shed some light on some projects I&#8217;m working on for Open Road Int. Magazine. - Brad McGarr, Editor/Owner, Open Road International Magazine addthis_url = 'http%3A%2F%2Fopenroadinternational.org%2F2010%2F05%2F23%2Forim-returns-july-1st-2010%2F'; addthis_title = 'ORIM+Returns+July+1st%2C+2010'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>WENATCHEE, Washington &#8211; I thought at one point last year I would come out unscathed in the economic turmoil. I was working in the one stable industry for my bread-and-butter. However, things don&#8217;t always turn out as planned, and after being laid off in December, I returned home to the Cascade Mountains to finish my last few classes and take some time to reconnect with myself.</p>
<p>Other priorities took place, and ORIM went on hiatus. However, that is changing. On July 1st, 2010, Open Road Int. Magazine is coming back with some great new articles. We&#8217;ll be exploring the central Cascades of Washington, and bringing you the best articles on some hidden drives, great destinations, interesting people, and the best of Open Road Int. Magazine.</p>
<p>As always, we&#8217;re always looking for folks to share their stories with us. We&#8217;ll edit and publish your story right here online. Contact us at brad@openroadinternational.org for more information.</p>
<p>Stay tuned, as in the next few weeks I shed some light on some projects I&#8217;m working on for Open Road Int. Magazine.</p>
<p>- Brad McGarr, Editor/Owner, Open Road International Magazine</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fopenroadinternational.org%2F2010%2F05%2F23%2Forim-returns-july-1st-2010%2F';
  addthis_title  = 'ORIM+Returns+July+1st%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://openroadinternational.org/2010/05/23/orim-returns-july-1st-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking a Break</title>
		<link>http://openroadinternational.org/2010/01/30/taking-a-break/</link>
		<comments>http://openroadinternational.org/2010/01/30/taking-a-break/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:28:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[OP-ED]]></category>

		<guid isPermaLink="false">http://openroadinternational.org/?p=334</guid>
		<description><![CDATA[Greetings Fellow Travelers! You may have been wondering: Where has ORIM gone? The site is still here, but, no one&#8217;s around! Well, truth be told, I&#8217;ve ended up having to take a temporary hiatus from ORIM for the time being. I&#8217;m not gone for good by any means, just temporarily. Unfortunately I had become a victim of the economic downturn and am now part of that &#8220;unemployed&#8221; column. I hope to be writing again in a few weeks, but until then I did want to keep any readers of mine up to date on what is going on. Now, as usual I am ALWAYS looking for anyone else who has the desire to write about travel experiences the ability to write and post their experiences on ORIM. If you or someone you know loves to travel and write about their experiences but doesn&#8217;t want the hassle of maintaining a blog themselves, invite them over! See you all soon! - Brad McGarr addthis_url = 'http%3A%2F%2Fopenroadinternational.org%2F2010%2F01%2F30%2Ftaking-a-break%2F'; addthis_title = 'Taking+a+Break'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Greetings Fellow Travelers!</p>
<p>You may have been wondering: Where has ORIM gone? The site is still here, but, no one&#8217;s around! Well, truth be told, I&#8217;ve ended up having to take a temporary hiatus from ORIM for the time being. I&#8217;m not gone for good by any means, just temporarily. Unfortunately I had become a victim of the economic downturn and am now part of that &#8220;unemployed&#8221; column. I hope to be writing again in a few weeks, but until then I did want to keep any readers of mine up to date on what is going on.</p>
<p>Now, as usual I am ALWAYS looking for anyone else who has the desire to write about travel experiences the ability to write and post their experiences on ORIM. If you or someone you know loves to travel and write about their experiences but doesn&#8217;t want the hassle of maintaining a blog themselves, invite them over!</p>
<p>See you all soon!</p>
<p>- Brad McGarr</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fopenroadinternational.org%2F2010%2F01%2F30%2Ftaking-a-break%2F';
  addthis_title  = 'Taking+a+Break';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://openroadinternational.org/2010/01/30/taking-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Tech: Google Maps vs. Bing Maps</title>
		<link>http://openroadinternational.org/2009/10/27/road-tech-google-maps-vs-bing-maps/</link>
		<comments>http://openroadinternational.org/2009/10/27/road-tech-google-maps-vs-bing-maps/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:20:30 +0000</pubDate>
		<dc:creator>Bradly McGarr</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[OP-ED]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Road Gear]]></category>
		<category><![CDATA[Road Tech]]></category>
		<category><![CDATA[Road Trip]]></category>

		<guid isPermaLink="false">http://openroadinternational.org/?p=328</guid>
		<description><![CDATA[The discussion almost sounds like the marquee for a heavyweight title match, and when it comes to online cartography, it very much is. While there are plenty of other options out there, the two major contenders in this no-holds-barred cage-match of cartography are Google, an ubiquitous titan in the online world; and Bing (Microsoft), longstanding veteran and Champion of the software world. Both companies offer online and offline mapping software, and both are of great help to road trip enthusiasts and novices alike. Yet, for many, the question is: which is the best? Ease of Reading How easy a map is read is a key feature for any good map. For myself though, I find Bing often wins hands down. Bing Maps are more &#8216;map&#8217; like, that is they have a paper map look and visual feel to them, where Google Maps are very flat. Bing Maps also clearly identify places like National Parks, National Forests, Military Bases, and something completely missing from Google Maps: Indian Reservations. Bing Maps also include the County and State title as you zoom further in, so you can find a county name just by zooming in on a certain part of the country. Bing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_327" class="wp-caption alignright" style="width: 310px"><a href="http://openroadinternational.org/wp-content/uploads/2009/10/googlevbing2.jpg"><br />
<img class="size-full wp-image-327" title="googlevbing2" src="http://openroadinternational.org/wp-content/uploads/2009/10/googlevbing2.jpg" alt="A screenshot of Google Maps and Bing Maps in Google Chrome (McGarr\McGarr Media)" width="300" height="227" /></a><p class="wp-caption-text">A screenshot of Google Maps and Bing Maps in Google Chrome (McGarr\McGarr Media)</p></div>
<p>The discussion almost sounds like the marquee for a heavyweight title match, and when it comes to online cartography, it very much is. While there are plenty of other options out there, the two major contenders in this no-holds-barred cage-match of cartography are <strong><a title="Google Maps" href="http://maps.google.com" target="_blank">Google</a></strong>, an ubiquitous titan in the online world; and <strong><a title="Bing Maps" href="http://maps.bing.com " target="_blank">Bing (Microsoft)</a></strong>, longstanding veteran and Champion of the software world. Both companies offer online and offline mapping software, and both are of great help to road trip enthusiasts and novices alike. Yet, for many, the question is: which is the best?</p>
<p><strong>Ease of Reading</strong></p>
<p>How easy a map is read is a key feature for any good map. For myself though, I find Bing often wins hands down. Bing Maps are more &#8216;map&#8217; like, that is they have a paper map look and visual feel to them, where Google Maps are very flat. Bing Maps also clearly identify places like National Parks, National Forests, Military Bases, and something completely missing from Google Maps: Indian Reservations. Bing Maps also include the County and State title as you zoom further in, so you can find a county name just by zooming in on a certain part of the country. Bing Maps also has a elevation relief to it, so you can see the same shading and highlighting of mountains as good paper maps. On look and feel, Bing Maps wins the round.</p>
<p style="text-align: left;"><strong><br />
</strong><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-1981475127462218"; /* 250x250, created 10/27/09 */ google_ad_slot = "4095850436"; google_ad_width = 250; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<strong>Features</strong></p>
<p>Another key feature of a good mapping system is, well, features. While both mapping systems allow you to draw on the map, creating routes and adding push-pins, Google has a few extra features available. Users can draw lines that snap to roadways, allowing them to create custom, road-by-road routes. Very handy if you like to customize routes on specific roadways without either having to research addresses, or, try to snap the automatically drawn route to what you want. One feature that Google Maps is missing that I prefer over Street View is Birds Eye View on Bing Maps. The images are often clearer, and I&#8217;ve been able to use the view more often to find businesses by reading signs on buildings. Even with that one step up over Google Maps, Bing Maps still comes into a second on features.</p>
<p><strong>Who wins?</strong></p>
<p>In my opinion it depends on what you are trying to do. <a title="3 Arizona Highways to hit before winter" href="http://www.examiner.com/x-25603-Phoenix-Road-Trip-Travel-Examiner~y2009m10d19-3-Arizona-highways-to-hit-before-winter" target="_blank">I prefer Google Maps</a> for routing or searching, but use Bing Maps almost nearly as often due to the features and information differences. If Google Maps adjusted itself to display things like Reservations, elevation relief, and county names, then I would most likely use them exclusively.</p>
<p>What do you think? Do you have a preference for your online mapping? Comment below and let us know!</p>
<p><strong>This Article Also Appeared on <a title="Road Tech: Google Maps vs. Bing Maps" href="http://www.examiner.com/x-25603-Phoenix-Road-Trip-Travel-Examiner~y2009m10d27-Road-Tech-Google-Maps-vs-Bing-Maps" target="_blank">Examiner.com!</a></strong></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fopenroadinternational.org%2F2009%2F10%2F27%2Froad-tech-google-maps-vs-bing-maps%2F';
  addthis_title  = 'Road+Tech%3A+Google+Maps+vs.+Bing+Maps';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://openroadinternational.org/2009/10/27/road-tech-google-maps-vs-bing-maps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Going big-time: ORIM Editor moves up</title>
		<link>http://openroadinternational.org/2009/10/03/going-big-time-orim-editor-moves-up/</link>
		<comments>http://openroadinternational.org/2009/10/03/going-big-time-orim-editor-moves-up/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 05:35:18 +0000</pubDate>
		<dc:creator>Bradly McGarr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ORIM News]]></category>

		<guid isPermaLink="false">http://openroadinternational.org/?p=325</guid>
		<description><![CDATA[When I started Open Road International Magazine, I started it for two reasons: I love traveling, and I know other people do as well. Since then my efforts to keep ORIM alive and kicking have forced me to revamp the website, add (and in some cases remove) features, and alter behaviors. ORIM is alive and well. While the site is still hoping to actually live up to it&#8217;s &#8220;Collaborative Magazine&#8221; mantra by showcasing the experiences by more travelers than just myself, we are getting noticed. Starting today I am now the Phoenix Road Trip Travel Examiner for a site called Examiner.com, which is basically an online magazine showcasing experts from communities around the country. I&#8217;m happy to be writing for Examiner.com because that will increase the exposure to Open Road International Magazine. I hope everyone gets a chance to visit my page on Examiner.com, and let me know how I&#8217;m doing. We&#8217;re still welcoming anyone and everyone who wants to share their experiences with ORIM! addthis_url = 'http%3A%2F%2Fopenroadinternational.org%2F2009%2F10%2F03%2Fgoing-big-time-orim-editor-moves-up%2F'; addthis_title = 'Going+big-time%3A+ORIM+Editor+moves+up'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>When I started <em>Open Road International Magazine</em>, I started it for two reasons: I love traveling, and I know other people do as well. Since then my efforts to keep ORIM alive and kicking have forced me to revamp the website, add (and in some cases remove) features, and alter behaviors. ORIM is alive and well.</p>
<p>While the site is still hoping to actually live up to it&#8217;s &#8220;Collaborative Magazine&#8221; mantra by showcasing the experiences by more travelers than just myself, we are getting noticed.</p>
<p>Starting today I am now the <strong>Phoenix Road Trip Travel Examiner</strong> for a site called <em>Examiner.com</em>, which is basically an online magazine showcasing experts from communities around the country. I&#8217;m happy to be writing for <em>Examiner.com</em> because that will increase the exposure to <em>Open Road International Magazine</em>.</p>
<p>I hope everyone gets a chance to visit my page on <em><a href="http://www.examiner.com/x-25603-Phoenix-Road-Trip-Travel-Examiner" target="_blank">Examiner.com</a></em>, and let me know how I&#8217;m doing. We&#8217;re still welcoming anyone and everyone who wants to share their experiences with ORIM!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fopenroadinternational.org%2F2009%2F10%2F03%2Fgoing-big-time-orim-editor-moves-up%2F';
  addthis_title  = 'Going+big-time%3A+ORIM+Editor+moves+up';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://openroadinternational.org/2009/10/03/going-big-time-orim-editor-moves-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Your Timers, &#8220;The National Parks&#8221; Premiers Tomorrow</title>
		<link>http://openroadinternational.org/2009/09/26/set-your-timers-the-national-parks-premiers-tomorrow/</link>
		<comments>http://openroadinternational.org/2009/09/26/set-your-timers-the-national-parks-premiers-tomorrow/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:12:18 +0000</pubDate>
		<dc:creator>Bradly McGarr</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Ken Burns]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://openroadinternational.org/?p=323</guid>
		<description><![CDATA[The most anticipated documentary of 2009 is coming to the local airwaves. PBS will premier Ken Burn&#8217;s The National Parks: America&#8217;s Best Idea beginning Sunday, September 27th at 8:00 PM Eastern and Pacific (check your PBS Station for specific times). The National Park Service has been hosting celebrations all month in anticipation of this extraordinary film highlighting the history and beauty of what could simply be the crowning achievement of the American Civilization, and set the standard for conservation of our natural places around the world. We invite everyone to share their thoughts of each episode here, in the Parkway Forums: http://openroadinternational.org/gov/viewtopic.php?f=21&#38;t=270 For more information, visit http://www.pbs.org/nationalparks/ addthis_url = 'http%3A%2F%2Fopenroadinternational.org%2F2009%2F09%2F26%2Fset-your-timers-the-national-parks-premiers-tomorrow%2F'; addthis_title = 'Set+Your+Timers%2C+%26%238220%3BThe+National+Parks%26%238221%3B+Premiers+Tomorrow'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>The most anticipated documentary of 2009 is coming to the local airwaves. PBS will premier Ken Burn&#8217;s <em>The National Parks: America&#8217;s Best Idea</em> beginning Sunday, September 27th at 8:00 PM Eastern and Pacific (check your PBS Station for specific times).</p>
<p>The National Park Service has been hosting celebrations all month in anticipation of this extraordinary film highlighting the history and beauty of what could simply be the crowning achievement of the American Civilization, and set the standard for conservation of our natural places around the world.</p>
<p>We invite everyone to share their thoughts of each episode here, in the Parkway Forums: <a href="http://openroadinternational.org/gov/viewtopic.php?f=21&amp;t=270">http://openroadinternational.org/gov/viewtopic.php?f=21&amp;t=270</a></p>
<p>For more information, visit <a href="http://www.pbs.org/nationalparks/">http://www.pbs.org/nationalparks/</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fopenroadinternational.org%2F2009%2F09%2F26%2Fset-your-timers-the-national-parks-premiers-tomorrow%2F';
  addthis_title  = 'Set+Your+Timers%2C+%26%238220%3BThe+National+Parks%26%238221%3B+Premiers+Tomorrow';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://openroadinternational.org/2009/09/26/set-your-timers-the-national-parks-premiers-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Quarters to Feature National Parks and National Wildlife Refuges</title>
		<link>http://openroadinternational.org/2009/09/10/new-quarters-to-feature-national-parks-and-national-wildlife-refuges/</link>
		<comments>http://openroadinternational.org/2009/09/10/new-quarters-to-feature-national-parks-and-national-wildlife-refuges/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:50:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://openroadinternational.org/?p=317</guid>
		<description><![CDATA[WASHINGTON, DC &#8212; Hot Springs, Yellowstone, Yosemite, and Grand Canyon National Parks will be the first sites commemorated in a new quarter-dollar program announced today by the U.S. Mint. Starting in April of 2010, the America the Beautiful Quarters Program will begin producing quarters with reverse (tails side) designs showcasing a national park or other federally preserved area from each state, U.S. territory, and the District of Columbia. “The new quarter program recognizes that public places of inspiration and recreation have always been important to Americans,” said Secretary of the Interior Ken Salazar. “The quarters highlight the diversity and magnificence of 48 National Park Service sites and two U.S. Fish and Wildlife Service refuges cared for by the Department of the Interior as well as six national forests administered by the Department of Agriculture. Hopefully the coins will encourage people to learn more about each area and its significance to our heritage.” A new quarter will be introduced approximately every 10 weeks for eleven years. The 56 coins will be issued sequentially in the order in which the featured location was first placed under the care of the federal government. The first, Hot Springs National Park, was established as Hot Springs Reservation in 1832 and later became a national park. Yellowstone National Park was established in 1872, [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, DC &#8212; Hot Springs, Yellowstone, Yosemite, and Grand Canyon National Parks will be the first sites commemorated in a new quarter-dollar program announced today by the U.S. Mint.</p>
<p>Starting in April of 2010, the America the Beautiful Quarters Program will begin producing quarters with reverse (tails side) designs showcasing a national park or other federally preserved area from each state, U.S. territory, and the District of Columbia.</p>
<p>“The new quarter program recognizes that public places of inspiration and recreation have always been important to Americans,” said Secretary of the Interior Ken Salazar. “The quarters highlight the diversity and magnificence of 48 National Park Service sites and two U.S. Fish and Wildlife Service refuges cared for by the Department of the Interior as well as six national forests administered by the Department of Agriculture. Hopefully the coins will encourage people to learn more about each area and its significance to our heritage.”</p>
<p>A new quarter will be introduced approximately every 10 weeks for eleven years. The 56 coins will be issued sequentially in the order in which the featured location was first placed under the care of the federal government.</p>
<p>The first, Hot Springs National Park, was established as Hot Springs Reservation in 1832 and later became a national park. Yellowstone National Park was established in 1872, followed by Yosemite in 1890 and the Grand Canyon in 1893.</p>
<p>Congress authorized the America’s Beautiful National Parks Quarter Dollar Coin Act of 2008 to celebrate the nation’s legacy of conservation. The legislation recalls noteworthy steps in the nation’s preservation movement and quotes Theodore Roosevelt who said that nothing short of defending this country in wartime “compares in importance with the great central task of leaving this land even a better land for our descendents than it is for us.”</p>
<p>Salazar and the United States Mint selected the places based on recommendations from the governor or chief executive of each jurisdiction. Secretary of the Treasury Timothy F. Geithner approved the list on August 25, 2009.</p>
<p>In addition to the coins for circulation, the Mint will produce collectable items including proof sets, silver proof sets, a five ounce silver bullion coin, coin bags, and coin rolls for each quarter. For more information about the America the Beautiful Quarters Program, please visit <a style="color: #364452;" href="http://www.usmint.gov/mint_programs/NSQuartersProgram/index.cfm" target="_blank">http://www.usmint.gov/mint_programs/NSQuartersProgram/index.cfm</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fopenroadinternational.org%2F2009%2F09%2F10%2Fnew-quarters-to-feature-national-parks-and-national-wildlife-refuges%2F';
  addthis_title  = 'New+Quarters+to+Feature+National+Parks+and+National+Wildlife+Refuges';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://openroadinternational.org/2009/09/10/new-quarters-to-feature-national-parks-and-national-wildlife-refuges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPS Holds First Public Night Tours of Statue of Liberty, Ellis Island</title>
		<link>http://openroadinternational.org/2009/09/10/nps-holds-first-public-night-tours-of-statue-of-liberty-ellis-island/</link>
		<comments>http://openroadinternational.org/2009/09/10/nps-holds-first-public-night-tours-of-statue-of-liberty-ellis-island/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:43:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Ken Burns]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Open Road International]]></category>
		<category><![CDATA[ORIM News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://openroadinternational.org/?p=312</guid>
		<description><![CDATA[New  York,  NY  (September 9, 2009) – To kick-off the National Park Service and  the  National  Park  Foundation’s celebration of the national parks on September 26 &#8212; National Public Lands Day &#8212; the Statue of Liberty National Monument and Ellis Island will for the first time, open to the public for a special  evening  tour and program event on September 24 and 25, 2009.   As part  of  the festivities, attendees will experience a sneak preview of Ken Burns’s  new documentary The National Parks: America’s Best Idea premiering on PBS the following evening. “This  is  a  tremendous  opportunity for people to experience these iconic monuments  in  a  new setting,” said Dave Luchsinger, Superintendent of the Statue  of  Liberty National Monument and Ellis Island. “We hope that these two  special  events  will  help to illustrate how unique our National Park system is.” Ellis Island will be open on Thursday, September 24 and Liberty Island open on  Friday,  September  25.  Both nights boarding will take place at Statue Cruises’  boarding  locations  in  Liberty  State  Park  in Jersey City and Battery Park in Manhattan at 6:00 PM. Vessels will return at 9:00 PM. Tickets  are  $29  per  individual  and include a voucher for a meal on the island.  Meals  will  be  distributed  at  each islands’ dining facilities. Vegetarian  options [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_313" class="wp-caption alignright" style="width: 145px"><img class="size-medium wp-image-313" title="1111836_29096283" src="http://openroadinternational.org/wp-content/uploads/2009/09/1111836_29096283-135x300.jpg" alt="Statue of Liberty" width="135" height="300" /><p class="wp-caption-text">Statue of Liberty</p></div>
<div id="attachment_314" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-314" title="275795_2047" src="http://openroadinternational.org/wp-content/uploads/2009/09/275795_2047.jpg" alt="Ellis Island" width="200" height="131" /><p class="wp-caption-text">Ellis Island</p></div>
<p>New  York,  NY  (September 9, 2009) – To kick-off the National Park Service and  the  National  Park  Foundation’s celebration of the national parks on September 26 &#8212; National Public Lands Day &#8212; the Statue of Liberty National Monument and Ellis Island will for the first time, open to the public for a special  evening  tour and program event on September 24 and 25, 2009.   As part  of  the festivities, attendees will experience a sneak preview of Ken Burns’s  new documentary The National Parks: America’s Best Idea premiering on PBS the following evening.</p>
<p>“This  is  a  tremendous  opportunity for people to experience these iconic monuments  in  a  new setting,” said Dave Luchsinger, Superintendent of the Statue  of  Liberty National Monument and Ellis Island. “We hope that these two  special  events  will  help to illustrate how unique our National Park system is.”</p>
<p>Ellis Island will be open on Thursday, September 24 and Liberty Island open on  Friday,  September  25.  Both nights boarding will take place at Statue Cruises’  boarding  locations  in  Liberty  State  Park  in Jersey City and Battery Park in Manhattan at 6:00 PM. Vessels will return at 9:00 PM.</p>
